Scottish Federation for Coarse Angling - Home

Coarse Angling
in Scotland
What's New
Club Pages
Record Fish
Politics & Policies
Coaching & Youth
National Matches
About S.F.C.A.
Internationals
Search
Links
Home
 
Extensive Coarse Fishing info from FishScotland

2008 Scottish League Match 3

Sunday 20th July 2008 - 
Broom Fisheries, Annan

 

Well done to Mark who just edged out Woody of the next peg with a nice catch of Carp on Paste. 

Magiscroft teams led the way on the day but Monklands 'A' kept them close and go into the final match with a commanding lead.

 

 

1st Mark Trueman  

Top Individuals  :  Team Result  :  Peg by Peg    Team League Table  :  Individual League Table

Top Individuals 

Name

Team

Weight kg

1st Mark Trueman Broom "A" 12.460
2nd James Woodrow Magiscroft 11.180
3rd Ian Whitson Monklands "A" 10.050
4th Chris Hughes Magiscoft Dregs 9.650

Team Result

    Points Weight Kg
1st Magiscroft 51 19.530
2nd Magiscroft - The "Z" team 50 13.420
3rd Monklands "A" 47 17.150
4th Central 40 12.770
5th J.B.Angling 40 8.650
6th Broom "A" 38 16.130
7th Monklands All Stars 38 14.500
8th Central Gnomes 37 7.580
9th Magiscroft Dregs 33 13.010
10th Monklands "B" 27 4.630
11th Magiscroft All The Way 22 4.580
12th Broom "B" 18 8.060
13th Central Late Comers 10 1.080

Peg by Peg

Peg Name Team Name Weight kg Points
A1 J.Jones Magiscoft Dregs 1.110 9
A2 D.Anderson Monklands All Stars 0.110 4
A3 B.Hamilton Central Late Comers 0.140 5
A4 A.Napier Monklands "B" 0.310 6
A5 C.Paton Magiscroft 2.530 14
A6 G.Bell Broom "A" 0.740 8
A7 - Broom "B" 0.000 0
A8 G.Brindle Magiscroft - The "Z" team 1.590 12
A9 B.Cochrane Central 1.330 11
A10 D.Brady Magiscroft All The Way 0.510 7
A11 N.Foulds JB Angling 1.280 10
A12 E.Weed Monklands "A" 1.820 13
A13 D.McLuskey Central Gnomes 3.210 15
B1 B.Marshall Magiscroft - The "Z" team 5.730 15
B2 K.Murphy Magiscroft All The Way 3.290 10
B3 J.Trueman Broom "B" 0.450 4
B4 M.Neary Monklands All Stars 3.410 11
B5 B.Wallace Magiscoft Dregs 2.020 7
B6 C.McKerrell JB Angling 4.140 14
B7 D.Ferguson Monklands "A" 3.860 13
B8 D.Corcoran Magiscroft 3.800 12
B9 S.Murray Monklands "B" 1.650 6
B10 J.Bushfield Broom "A" 2.530 9
B11 J.Anderson Central Gnomes 0.340 3
B12 S.McGurgan Central 2.380 8
B13 D.McLean Central Late Comers 0.940 5
C1 J.Blythe Broom "B" 7.610 14
C2 G.Yardley jnr Central Gnomes 1.930 10
C3 T.Mitchell Broom "A" 0.400 6
C4 S.McCaveny Monklands "A" 1.420 8
C5 M.Shaw Monklands All Stars 2.070 12
C6 C.Hart Magiscroft - The "Z" team 3.890 13
C7 B.Lindsay Magiscoft Dregs 0.230 5
C8 G.Glen Magiscroft 2.020 11
C9 A.Connolly JB Angling 1.870 9
C10 D.Garmory Monklands "B" 0.850 7
C11 J.Callaghan Central 7.950 15
C12 - Central Late Comers 0.000 0
C13 - Magiscroft All The Way 0.000 0
D1 F.Smith JB Angling 1.360 7
D2 M.Trueman Broom "A" 12.460 15
D3 J.Woodrow Magiscroft 11.180 14
D4 - Central Late Comers 0.000 0
D5 - Broom "B" 0.000 0
D6 B.Hewitt Monklands All Stars 8.910 11
D7 C.Hughes Magiscoft Dregs 9.650 12
D8 I.Whitson Monklands "A" 10.050 13
D9 R.Vernon Monklands "B" 1.820 8
D10 S.Rae Magiscroft All The Way 0.780 5
D11 S.Hunter Central 1.110 6
D12 T.Ball Central Gnomes 2.100 9
D13 B.Clark Magiscroft - The "Z" team 2.210 10

Back to Top

 


Coarse Angling in Scotland | What's New | Club Pages | Record Fish | Politics & Policy  
Coaching & Youth
National Matches | InternationalsS.F.C.A. | Connections | Home