Scottish Federation for Coarse Angling - Home

Coarse Angling
in Scotland
What's New
Club Pages
Record Fish
Politics & Policies
Coaching & Youth
National Matches
About S.F.C.A.
Internationals
Search
Links
Home
 
Extensive Coarse Fishing info from FishScotland

2007 Scottish League Match 2

Sunday 10th June 2007 - 
Main Loch, Magiscroft Fishery, Cumbernauld

 

1st Davie Corcoran - Magiscroft - 39lb 11½oz  (18.020kg) 2nd Chris Hughes - Magiscroft Dregs - 30lb ½oz  (13.620kg) 3rd John Callaghan - Central - 29lb 15oz  (13.580kg)
1st Davie Corcoran 2nd Chris Hughes 3rd John Callaghan
A cracking match with good catches all over the Main Loch (average just under 13lb) and excellent leading weights topped by Big Davie's 18.020kg of Carp ( 39lb 11½oz). 

The team league is also very competitive and open after 2 rounds with Magiscroft 'Z' and Central separated only by weight.  Stef Hunter leads the Individual table ahead of Bobby Marshall and Chris Hughes.

Top Individuals  :  Team Result  :  Peg by Peg    Team League Table  :  Individual League Table

Top Individuals 

Name

Team

Weight kg

1st Davie Corcoran Magiscroft 18.020
2nd Chris Hughes Magiscroft Dregs 13.620
3rd John Callaghan Central 13.580
4th Bobby Marshall Magiscroft 'Z' 13.380

Team Result

Points Weight Kg
1st Magiscroft "Z" 43 40.720
2nd Magiscroft 37 34.820
3rd Central 37 31.400
4th Magiscroft Weegies 31 22.480
5th J.B.Angling 31 20.620
6th Monklands "A" 30 26.240
7th Magiscroft Dregs 25 19.940
8th Monklands Wasps 24 14.660
9th J.B.Angling Blue 21 13.280
10th Monklands All Stars 21 10.500

Peg by Peg

Peg Name Team Name Weight Points
A1 J.Woodrow Magiscroft 6.360 11
A2 A.Napier Monklands Wasps 4.760 9
A3 S.Rae Magiscroft Weegies 7.260 12
A4 B.Hamilton J.B.Angling Blue 1.180 4
A5 P.Joyce Magiscroft "Z" 5.180 10
A6 S.McGurgan Central 1.860 5
A7 M.Shaw Monklands All Stars 4.700 8
A8 B.Lindsay Magiscroft Dregs 0.560 3
A9 B.Lynn Monklands "A" 3.720 7
A10 F.Smith J.B.Angling 1.960 7
B1 A.Connolly J.B.Angling 3.340 7
B2 M.Neary Monklands All Stars 3.220 6
B3 J.Callaghan Central 13.580 11
B4 G.Brindle Magiscroft "Z" 11.520 10
B5 C.Hart Magiscroft Weegies 6.020 8
B6 D.Anderson J.B.Angling Blue 2.760 5
B7 W.Jolly Monklands Wasps 0.580 3
B8 D.Corcoran Magiscroft 18.020 12
B9 E.Weed Monklands "A" 10.580 9
B10 J.Jones Magiscroft Dregs 2.720 4
C1 C.Paton Magiscroft 4.740 9
C2 S.Hunter Central 6.820 11
C3 S.McCaveny Monklands "A" 4.680 7
C4 D.Brady Magiscroft Weegies 1.980 5
C5 D.McLean J.B.Angling Blue 0.240 3
C6 N.Foulds J.B.Angling 6.300 10
C7 B.Hewitt Monklands All Stars 1.920 4
C8 D.Ferguson Monklands Wasps 4.700 8
C9 B.Wallace Magiscroft Dregs 3.040 6
C10 B.Marshall Magiscroft "Z" 13.380 12
D1 G.Glen Magiscroft 5.700 5
D2 C.Hughes Magiscroft Dregs 13.620 12
D3 K.Murphy Magiscroft Weegies 7.220 6
D4 D.McAuley Monklands "A" 7.260 7
D5 B.Cochrane Central 9.140 10
D6 S.Murray Monklands Wasps 4.620 4
D7 D.Garmory Monklands All Stars 0.660 3
D8 S.McGhee J.B.Angling Blue 9.100 9
D9 C.McKerrell J.B.Angling 9.020 8
D10 B.Clark Magiscroft "Z" 10.640 11

Back to Top


Coarse Angling in Scotland | What's New | Club Pages | Record Fish | Politics & Policy  
Coaching & Youth
National Matches | InternationalsS.F.C.A. | Connections | Home