Scottish Federation for Coarse Angling - Home

Coarse Angling
in Scotland
What's New
Club Pages
Record Fish
Politics & Policies
Coaching & Youth
National Matches
About S.F.C.A.
Internationals
Search
Links
Home
 
Extensive Coarse Fishing info from FishScotland

2007 Federation Cup

Sunday 22nd April 2007 - 
BroomFishery, Cumbernauld

Pic - Team Winners Monklands 'A'
Team Champions Monklands 'A'

Top Individuals 

Name

Weight

1st Steph Hunter 12lb 0oz
2nd Simon Murray 8lb 4oz
3rd Colin Hart 7lb 15oz

Team Result

  Weight
1st Monklands 'A' 20lb 15oz
2nd Magiscroft 20lb 11oz
3rd Central One 20lb 3oz
4th Monklands 'B' 19lb 14oz

Peg by Peg

Peg Broom Peg Name Weight
1 5 I. Whitson 5lb 9 oz
2 6 G. Glen 7lb 7oz
3 7 B. Hamilton 0lb 6oz
4 8 C. Hart 7lb 15oz
5 9 J. Jones 1lb 12oz
6 10 S. McCaveny 6lb 8oz
7 11 G. Yardley jnr 2lb 2oz
8 12 T. Ball 3lb 4oz
9 13 A. Gourlay 0lb 3oz
10 14 D. Brady 2lb 4oz
31 ? M. Neary 1lb 8oz
32 ? D. Corcoran 3lb 14oz
11 18 D. Ferguson 2lb 6oz
12 17 D. McAuley 5lb 7oz
13 16 K. Murphy 2lb 2oz
14 27 D. McCluskey 2lb 15oz
15 26 A. Connolly 4lb 5oz
16 25 A. Napier 3lb 4oz
17 23 E. Weed 2lb 3oz
18 22 F. Smith 0lb 13oz
19 21 M. Shaw 2lb 13oz
20 20 W. Jolly 6lb 0oz
21 46 S. McGhee 7lb 7oz
22 45 C. McKerrell 4lb 3oz
23 44 N. Foulds 6lb 4oz
24 43 D. Branscombe 1lb 3oz
25 42 S. Murray 8lb 4oz
26 40 B. Lynn 7lb 0oz
27 39 S. Hunter 12lb 0oz
28 38 J. Woodrow 1lb 4oz
29 37 G. Yardley snr 0lb 13oz
30 36 D. Garmory 2lb 1oz

Back to Top


Coarse Angling in Scotland | What's New | Club Pages | Record Fish | Politics & Policy  
Coaching & Youth
National Matches | InternationalsS.F.C.A. | Connections | Home