Scottish Federation for Coarse Angling - Home

Coarse Angling
in Scotland
What's New
Club Pages
Record Fish
Politics & Policies
Coaching & Youth
National Matches
About S.F.C.A.
Internationals
Search
Links
Home
 
Extensive Coarse Fishing info from FishScotland

2006 Scottish League Match 2

Sunday 25th June 2006 - 
Broom Fisheries, Annan

1st Arctic Monklands
Team 1st Arctic Monklands 1st Bobby Marshall
Artic Monklands took a commanding lead in the league with a dominant performance including a section 1st and three section 2nds on a tricky day at Broom.

Top Individuals  :  Team Result  :  Peg by Peg    Team League Table  :  Individual League Table

Top Individuals 

Name

Team

Weight kg

1st Bobby Marshall Magiscroft 11.270
2nd Stephen McCaveny Arctic Monklands 10.650
3rd Ian Whitson Arctic Monklands 9.320
4th Darren Ferguson Monklands Dobbers 8.750
5th Colin Hart Magiscroft Musketeers 7.500

Team Result

  Points Weight kg
1st Arctic Monklands 61 25.440
2nd Magiscroft 53 20.010
3rd Magiscroft Musketeers 45 14.150
4th Monklands Dobbers 43 13.130
5th JB Angling 37 10.610
6th CSCAC Emporium 37 10.540
7th Monklands Wasps 46 10.500
8th CSCAC Pasteheads 46 10.210
9th Magiscroft Magic 43 8.460
10th Postal 28 5.380
11th Magiscroft Messiahs 25 4.890
12th JB Angling Blue 24 4.640
13th Lanarkshire 24 4.520
14th Magiscroft Maestros 18 3.390

Peg by Peg

Peg Name Team Name Weight Points
A1 A.Napier Monklands Dobbers 0.830 7
A2 M.Lyons Magiscroft Musketeers 1.090 9
A3 K.Murphy Magiscroft Magic 2.820 14
A4 G.Yardley jnr CSCAC Emporium 0.660 5
A5 A.Rollinson Magiscroft Maestros 0.450 4
A6 M.Neary Postal 0.810 6
A7 D.Smith Lanarkshire 1.720 11
A8 D.Garmory Monklands Wasps  1.830 12
A9 S.McGhee JB Angling Blue 0.430 3
A10 B.Cochrane CSCAC Pasteheads 2.630 13
A11 D.McAuley Arctic Monklands 3.390 15
A12 B.Lindsey Magiscroft Messiahs 0.940 8
A13 N.Foulds JB Angling      1.200 10
A14 C.Paton Magiscroft 5.550 16
B1 A.Connolly JB Angling 3.760 9
B2 D.Ferguson Monklands Dobbers 8.750 14
B3 M.Coulter Lanarkshire 1.550 3
B4 S.Rae Magiscroft Maestros 1.760 4
B5 B.Wallace Magiscroft Musketeers 4.410 11
B6 R.Farrell Postal 1.920 5
B7 M.Shaw Monklands Wasps 4.900 12
B8 S.Yates JB Angling Blue 2.440 7
B9 B.Marshall Magiscroft 11.270 16
B10 D.Anderson Magiscroft Magic 2.060 6
B11 I.Whitson Arctic Monklands 9.320 15
B12 T.Ball CSCAC Emporium 6.540 13
B13 D.Brady Magiscroft Messiahs 2.500 8
B14 M.Cook CSCAC Pasteheads 4.060 10
C1 D.McLuskey CSCAC Emporium 2.800 16
C2 J.McKay Postal 0.650 7
C3 G.Glen Magiscroft 2.040 14
C4 T.Bond Magiscroft Maestros 0.420 5
C5 W.Jolly Monklands Wasps 1.850 13
C6 P.Bryson Lanarkshire   0.580 6
C7 C.McPhee Magiscroft Magic 1.400 12
C8 F.Smith JB Angling 0.050 4
C9 C.Hughes Magiscroft Messiahs 0.000 1
C10 R.Clark Magiscroft Musketeers 1.150 10
C11 J.Callaghan CSCAC Pasteheads 1.200 11
C12 A.Gourlay JB Angling Blue 0.800 8
C13 D.Corcoran Monklands Dobbers 0.900 9
C14 B.Lynn Arctic Monklands 2.080 15
D1 B.Hamilton Postal 2.000 10
D2 S.McGurgan CSCAC Pasteheads 2.320 12
D3 J.Woodrow Magiscroft Messiahs 1.450 8
D4 C.Hart Magiscroft Musketeers 7.500 15
D5 S.McCaveny Arctic Monklands 10.650 16
D6 S.Murray Monklands Wasps 1.920 9
D7 E.Weed Monklands Dobbers 2.650 13
D8 P.Joyce CSCAC Emporium 0.540 3
D9 D.Branscombe JB Angling Blue 0.970 6
D10 P.O'Neil Lanarkshire 0.670 4
D11 G.Brindle Magiscroft 1.150 7
D12 J.Jones Magiscroft Maestros 0.760 5
D13 G.Yardley snr Magiscroft Magic 2.180 11
D14 C.McKerrell JB Angling 5.600 14

 

Back to Top


Coarse Angling in Scotland | What's New | Club Pages | Record Fish | Politics & Policy  
Coaching & Youth
National Matches | InternationalsS.F.C.A. | Connections | Home