Scottish Federation for Coarse Angling - Home

Coarse Angling
in Scotland
What's New
Club Pages
Record Fish
Politics & Policies
Coaching & Youth
National Matches
About S.F.C.A.
Internationals
Search
Links
Home
 
Extensive Coarse Fishing info from FishScotland

2006 Scottish League Match 1

Sunday 28th May 2006 - 
Magiscroft Fishery, Cumbernauld

Click to expand Pictures

1st Arctic Monklands 1st George Glen - Magiscroft - 22lb 3oz 2nd Chris Hughes - Magiscroft Messiahs  - 21lb 1oz 3rd Bobby Marshall - Magiscroft - 18lb 9oz
Team 1st Arctic Monklands 1st George Glen 2nd Chris Hughes 3rd Bobby Marshall

Howling winds and cool conditions kept weights down and made for a difficult match for some.  But a good team contest ensued deservedly won by the Arctic Monklands well clear of Monklands Dobbers in 2nd.

George took the individual honours with a hard earned catch of mainly Carp from peg 6 on the Island Pond.  George took most of his catch at nearly 16 metres on sweetcorn, unlike 2nd placed Chris who caught a lot of big Ide early on worm with a late burst of Carp.  Bobby wasn't far behind with a very good catch of Carp from Main Loch peg 18, and Ian Whitsn won the other Main Loch section from peg 31 with 14lb 4½oz, also  of Carp.

Top Individuals  :  Team Result  :  Peg by Peg    Team League Table  :  Individual League Table

Top Individuals 

Name

Team

Weight kg

1st George Glen Magiscroft 10.060
2nd Chris Hughes Magiscroft Messiahs 9.550
3rd Bobby Marshall Magiscroft 8.420
4th Drew McLuskey Central Emporium 8.230
5th Dougie Garmory Monklands Wasps 7.980

Team Result

Points Weight Kg
1st Arctic Monklands 54 21.000
2nd Monklands Dobbers 50 16.550
3rd Magiscroft 47 20.630
4th Central Emporium 45 17.210
5th Magiscroft Messiahs 42 14.450
6th Monklands Wasps 42 12.620
7th Lanarkshire 42 11.990
8th Central Pasteheads 41 10.050
9th Magiscroft Musketeers 37 11.760
10th Postal 32 5.830
11th JB Angling 31 9.770
12th Magiscroft Magic 27 7.180
13th JB Angling Blue 25 4.820
14th Magiscroft Maestros 17 1.920

Peg by Peg

Peg

Name

Team Name

Weight kg

Points

A1 M. Neary Postal 1.320 9
A2 B. Wallace Magiscroft Musketeers 1.570 11
A3 D. Branscombe JB Angling Blue 0.220 4
A4 S. McAveney Arctic Monklands 3.920 15
A5 D. Adams Magiscroft Messiahs 0.980 8
A6 D. Wallace Magiscroft Magic 0.720 7
A7 P. Bryson Lanarkshire 2.470 14
A8 C. McKerrell JB Angling 0.280 5
A9 W. Jolly Monklands Wasps 0.700 6
A10 B. Cochrane Central Pasteheads 1.670 13
A11 S. Hunter Central Emporium 1.600 12
A12 T. Bond Magiscroft Maestros 0.130 3
A13 A. Napier Monklands Dobbers 1.490 10
A14 B. Marshall Magiscroft 8.420 16
B1 I. Whitson Arctic Monklands 7.380 16
B2 D. Corcoran Monklands Dobbers 2.420 14
B3 G. Brindle Magiscroft 1.300 10
B4 P. Joyce Central Emporium 0.300 4
B5 J. Jones Magiscroft Maestros 0.830 8
B6 S. Petri Magiscroft Magic 0.070 3
B7 R. Clark Magiscroft Musketeers 0.390 5
B8 F. Smith JB Angling 0.440 6
B9 S. McGurgan Central Pasteheads 0.970 9
B10 D. Smith Lanarkshire 4.110 15
B11 J. Hillhouse Postal 1.620 11
B12 S. Yates JB Angling Blue 0.800 7
B13 J. Woodrow Magiscroft Messiahs 1.730 12
B14 S. Murray Monklands Wasps 1.900 13
C1 A. Rollinson Magiscroft Maestros 0.560 3
C2 E. Weed Monklands Dobbers 6.490 13
C3 T. Ball Central Emporium 7.080 14
C4 A. Connolly JB Angling 3.850 8
C5 B. Hamilton Postal 1.250 5
C6 C. Hart Magiscroft Musketeers 3.250 7
C7 G. Glen Magiscroft 10.060 16
C8 D. Garmory Monklands Wasps 7.980 15
C9 P. O'Neil Lanarkshire 4.800 9
C10 D. Brady Magiscroft Messiahs 2.190 6
C11 J. Callaghan Central Pasteheads 4.810 10
C12 S. McGhee JB Angling Blue 0.780 4
C13 K. Murphy Magiscroft Magic 5.040 11
C14 D. McAuley Arctic Monklands 5.650 12
D1 M. Cook Central Pasteheads 2.600 9
D2 R. Vernon JB Angling Blue 3.020 10
D3 B. Lynn Arctic Monklands 4.050 11
D4 D. Ferguson Monklands Dobbers 6.150 13
D5 D. McLuskey Central Emporium 8.230 15
D6 R. Farrell Postal 1.640 7
D7 K. Altdorfer Magiscroft Magic 1.350 6
D8 N. Foulds JB Angling 5.200 12
D9 C. Hughes Magiscroft Messiahs 9.550 16
D10 J. Rae Lanarkshire 0.610 4
D11 M. Shaw Monklands Wasps 2.040 8
D12 D. Richardson Magiscroft Maestros 0.400 3
D13 R. Crossan Magiscroft 0.850 5
D14 M. Lyons Magiscroft Musketeers 6.550 14

Back to Top


Coarse Angling in Scotland | What's New | Club Pages | Record Fish | Politics & Policy  
Coaching & Youth
National Matches | InternationalsS.F.C.A. | Connections | Home