Scottish Federation for Coarse Angling - Home

Coarse Angling
in Scotland
What's New
Club Pages
Record Fish
Politics & Policies
Coaching & Youth
National Matches
About S.F.C.A.
Internationals
Search
Links
Home
 
Extensive Coarse Fishing info from FishScotland

2005 Scottish League Match 3

Sunday 17th July 2005 - 
Forth & Clyde Canal, Glasgow Bridge

Derek and Scottish International Brian Lynn fought out a close battle for the individual win on the two end pegs, but Derek stuck to his task catching lots of small fish to edge the result.

CSCAC 'One' took the team event on the day to get closer to the leaders and set up an exciting final match in the series.

1st Derek Brady  

Top Individuals  :  Team Result  :  Peg by Peg  

Top Individuals 

Name

Team

Weight kg

1st Derek Brady Magiscroft Donkeys 1.350
2nd Brian Lynn Monklands Cormorants 1.330
3rd Drew McLuskey CSCAC "One" 1.150
4th Gus Brindle Magiscroft 1.060
5th Ewan Weed Monklands Wasps 1.060

Team Result

Points Weight Kg
1st CSCAC "One" 39 2.780
2nd CSCAC Pasteheads 36 2.480
3rd Magiscroft 33 2.830
4th Monklands Cormorants 32 3.240
5th Magiscroft Donkeys 32 2.200
6th Monklands Peelers 29 2.310
7th Monklands Wasps 26 1.800
8th Magiscroft Musketeers 24 1.160
9th Magiscroft Messiahs 19 1.260
10th Monklands Emeralds 18 0.840
11th Postal 17 0.910
12th Lanarkshire 14 0.630

Peg by Peg

Peg

Name

Team Name

Weight kg

Points

A1 A.Napier Monklands Peelers 0.930 12
A2 B.Lindsay Magiscroft Messiahs 0.160 4
A3 T.Bond Magiscroft Donkeys 0.230 8
A4 M.Neary Postal 0.110 1
A5 B.Hewitt Monklands Emeralds 0.390 9
A6 I.Whitson Monklands Cormorants 0.120 2
A7 B.Wallace Magiscroft Musketeers 0.410 11
A8 J.Ray Lanarkshire 0.230 8
A9 P.Joyce CSCAC "One" 0.230 8
A10 D.Corcoran Monklands Wasps 0.150 3
A11 B.Marshall Magiscroft 0.210 5
A12 S.McGurgan CSCAC Pasteheads 0.410 11
B1 R.Clark Magiscroft Messiahs 0.650 8
B2 M.Coulter Lanarkshire 0.070 1
B3 S.Murray Monklands Emeralds 0.340 7
B4 E.Weed Monklands Wasps 1.060 11
B5 C.McKerrell CSCAC Pasteheads 0.300 5
B6 C.Hart Magiscroft Musketeers 0.120 2
B7 D.McAuley Monklands Cormorants 0.890 9
B8 S.Hunt Monklands Peelers 0.160 3
B9 J.Woodrow Magiscroft Donkeys 0.340 7
B10 P.Mitchell Postal 0.180 4
B11 D.McLuskey CSCAC "One" 1.150 12
B12 G.Brindle Magiscroft 1.060 11
C1 D.Peel Monklands Peelers 1.040 11
C2 J.Callaghan CSCAC Pasteheads 0.900 10
C3 S.McCaveney Monklands Cormorants 0.900 10
C4 K.Murphy Magiscroft Donkeys 0.280 5
C5 K.Altdorfer Monklands Emeralds 0.110 2
C6 B.Docherty Magiscroft 0.720 8
C7 B.Hamilton Postal 0.320 6
C8 C.Hughes Magiscroft Messiahs 0.270 4
C9 W.Jolly Monklands Wasps 0.340 7
C10 P.O'Neill Lanarkshire 0.090 1
C11 G.McKay Magiscroft Musketeers 0.160 3
C12 S.Hunter CSCAC "One" 1.050 12
D1 C.Paton Monklands Wasps 0.250 5
D2 G.Glen Magiscroft 0.840 9
D3 B.Elliott Postal 0.300 6
D4        
D5 D.Ferguson Monklands Peelers 0.180 3
D6 D.Smith Lanarkshire 0.240 4
D7 S.Petri Magiscroft Messiahs 0.180 3
D8 M.Lyons Magiscroft Musketeers 0.470 8
D9 M.Cook CSCAC Pasteheads 0.870 10
D10 T.Ball CSCAC "One" 0.350 7
D11 D.Brady Magiscroft Donkeys 1.350 12
D12 B.Lynn Monklands Cormorants 1.330 11

Back to Top


Coarse Angling in Scotland | What's New | Club Pages | Record Fish | Politics & Policy  
Coaching & Youth
National Matches | InternationalsS.F.C.A. | Connections | Home