Scottish Federation for Coarse Angling - Home

Coarse Angling
in Scotland
What's New
Club Pages
Record Fish
Politics & Policies
Coaching & Youth
National Matches
About S.F.C.A.
Internationals
Search
Links
Home
 
Extensive Coarse Fishing info from FishScotland

2005 Scottish League Match 2

Sunday 19th June 2005 - 
Magiscroft Fishery, Cumbernauld

1st George Glen 2nd Davie Corcoran
1st George Glen 2nd Davie Corcoran Team 1st - Monklands Cormorants
A super match at Magiscroft with an average weight of over 4kg per angler.  George drew peg 12 on the Island Pond and caught Ide steadily to start with.  A late run of Carp sealed victory with an excellent 15.550Kg. 

Monklands Cormorants tied with Magiscroft on 40 points but took the team result on weight by a clear 3Kg margin.

Top Individuals  :  Team Result  :  Peg by Peg  

Top Individuals 

1st

George Glen

Magiscroft

15.550

2nd

Davie Corcoran

Monklands Wasps

12.890

3rd

Paul Joyce

CSCAC 'One'

12.650

4th

Stephen McCaveny

Monklands Cormorants

11.900

5th

Dave McAuley

Monklands Cormorants

10.850

Team Result

Points Weight Kg

1st

Monklands Cormorants 40 30.890

2nd

Magiscroft 40 27.130

3rd

CSCAC "One" 38 25.750

4th

Monklands Wasps 32 23.350

5th

Monklands Peelers 30 21.680

6th

Magiscroft Musketeers 27 14.440

7th

CSCAC Pasteheads 24 11.700

8th

Monklands Emeralds 23 9.400

9th

Magiscroft Messiahs 20 10.840

10th

Magiscroft Donkeys 15 6.160

11th

Postal 13 7.670

12th

Lanarkshire 10 5.620

Peg by Peg

Peg Name Team Name Weight Points
A1 E.Weed Monklands Wasps 1.120 3
A2 S.McGurgan CSCAC Pasteheads 1.390 5
A3 B.Elliott Postal 0.950 2
A4 C.Hughes Magiscroft Messiahs 0.940 1
A5 R.Crossan Monklands Peelers 2.760 8
A6 B.Clark Magiscroft 4.820 11
A7 B.Wallace Magiscroft Musketeers 3.820 10
A8 D.McLuskey CSCAC "One" 3.710 9
A9 D.Brady Magiscroft Donkeys 1.690 6
A10 B.Lynn Monklands Cormorants 5.900 12
A11 P.O'Neill Lanarkshire 2.730 7
A12 B.Hewitt Monklands Emeralds 1.210 4
B1 I.Whitson Monklands Cormorants 2.240 7
B2 A.Napier Monklands Peelers 1.070 4
B3 D.Smith Lanarkshire 0.540 1
B4 J.Masson Magiscroft Messiahs 6.060 12
B5 W.Jolly Monklands Wasps 3.360 9
B6 G.Brindle Magiscroft 5.170 11
B7 T.Bond Magiscroft Donkeys 1.060 3
B8 C.Hart Magiscroft Musketeers 2.180 6
B9 B.Hamilton Postal 0.760 2
B10 J.Callaghan CSCAC Pasteheads 1.530 5
B11 S.Hunter CSCAC "One" 4.100 10
B12 K.Altdorfer Monklands Emeralds 2.530 8
C1 D.McAuley Monklands Cormorants 10.850 11
C2 B.Cochrane CSCAC Pasteheads 3.500 8
C3 C.Paton Monklands Wasps 5.980 9
C4 S.Petri Magiscroft Messiahs 1.510 5
C5 D.Ferguson Monklands Peelers 10.550 10
C6 P.Joyce CSCAC "One" 12.650 12
C7 M.Coulter Lanarkshire 0.230 1
C8 K.Murphy Magiscroft Donkeys 0.860 3
C9 M.Neary Postal 0.920 4
C10 B.Marshall Magiscroft 1.590 6
C11 D.Garmory Monklands Emeralds 2.300 7
C12 M.Lyons Magiscroft Musketeers 0.340 2
D1 J.Pavely CSCAC Pasteheads 5.280 6
D2 B.Lindsay Magiscroft Messiahs 2.330 2
D3 T.Ball CSCAC "One" 5.290 7
D4 J.Woodrow Magiscroft Donkeys 2.550 3
D5 S.Hunt Monklands Peelers 7.300 8
D6 J.Ray Lanarkshire 2.120 1
D7 J.Hillhouse Postal 5.040 5
D8 S.McCaveny Monklands Cormorants 11.900 10
D9 S.Murray Monklands Emeralds 3.360 4
D10 D.Corcoran Monklands Wasps 12.890 11
D11 G.McKay Magiscroft Musketeers 8.100 9
D12 G.Glen Magiscroft 15.550 12

Back to Top

 


Coarse Angling in Scotland | What's New | Club Pages | Record Fish | Politics & Policy  
Coaching & Youth
National Matches | InternationalsS.F.C.A. | Connections | Home