|
2001 6-Nations Championships -
|
| A | B | C | D | E | F | Total | |
| 1st FRANCE | |||||||
| Day 1 | 3 | 2 | 1 | 2 | 2 | 4 | 14 |
| Day 2 | 5 | 3 | 1 | 1 | 1 | 1 | 12 |
|
|
26 | ||||||
| 2nd BELGIUM | |||||||
| Day 1 | 4 | 3 | 2 | 3 | 4 | 3 | 19 |
| Day 2 | 1 | 1 | 3 | 2 | 2 | 4 | 13 |
|
|
32 | ||||||
| 3rd WALES | |||||||
| Day 1 | 1 | 4 | 5 | 4 | 1 | 1 | 16 |
| Day 2 | 3 | 2 | 2 | 4 | 5 | 6 | 22 |
| 38 | |||||||
| 4th ENGLAND | |||||||
| Day 1 | 2 | 1 | 4 | 1 | 5 | 2 | 15 |
| Day 2 | 4 | 6 | 6 | 3 | 3 | 5 | 27 |
| 42 | |||||||
| 5th IRELAND | |||||||
| Day 1 | 5 | 6 | 3 | 5 | 3 | 5 | 27 |
| Day 2 | 2 | 4 | 4 | 6 | 6 | 2.5 | 24.5 |
| 51.5 | |||||||
| 6th SCOTLAND | |||||||
| Day 1 | 6 | 5 | 6 | 6 | 6 | 6 | 35 |
| Day 2 | 6 | 5 | 5 | 5 | 4 | 2.5 | 27.5 |
| 62.5 |
|