Scottish Federation for Coarse Angling - Home

Coarse Angling
in Scotland
What's New
Club Pages
Record Fish
Politics & Policies
Coaching & Youth
National Matches
About S.F.C.A.
Internationals
Search
Links
Home
 
Extensive Coarse Fishing info from FishScotland

2001 6-Nations Championships - 
Port Talbot Docks, Wales : 11/12 August

Full Individual Results

Day 1 Day 2

Total

Place

Name

Country

Sect

Peg

Weight

Pts

Sect

Peg

Weight

Pts

 Weight

Pts

1

Andrew Murphy

Wales

A

5

23lb 7oz

1

C

6

3lb 10oz

2

27lb 1oz

3

2 Larry Salter Wales E 5 16lb 5oz 1 B 3 3lb 15oz 2 20lb 4oz 3
3 Alain Dewimille France D 2 10lb 8oz 2 E 2 4lb 12oz 1 15lb 4oz 3
4 Christophe Guides France E 4 11lb 9oz 2 C 1 5lb 8oz 1 17lb 1oz 3
5 Phillipe Veyres France A 1 13lb 6oz 3 D 6 5lb 2oz 1 18lb 8oz 4
6 Herve Bieber France C 1 13lb 8oz 1 B 1 3lb 7oz 3 16lb 15oz 4
7 Luc Vercammen Belgium A 2 11lb 11oz 4 A 4 12lb 6oz 1 24lb 1oz 5
8 Sean Ashby England B 2 19lb 7oz 1 A 6 3lb 4oz 4 22lb 11oz 5
9 Hans Slegers Belgium B 4 14lb 6oz 3 D 3 4lb 2oz 2 18lb 8oz 5
10 Jean-Luc Haverbecke France F 4 6lb 7oz 4 F 4 9lb 14oz 1 16lb 5oz 5
11 Donald McGurk Ireland C 4 9lb 3oz 3 A 1 6lb 10oz 2 15lb 13oz 5
12 Eric Diventi Belgium C 2 12lb 0oz 2 C 2 3lb 2oz 3 15lb 2oz 5
13 Alan Scotthorne England F 3 10lb 3oz 2 E 5 3lb 13oz 3 14lb 0oz 5
14 Philippe Skoba Belgium D 5 8lb 0oz 3 E 1 4lb 3oz 2 12lb 3oz 5
15 Jean Paul Joliet Belgium E 1 5lb 8oz 4 B 4 5lb 4oz 1 10lb 12oz 5
16 Will Raison England A 6 21lb 10oz 2 F 3 4lb 7oz 5 25lb 1oz 7
17 Marc Grossi France B 1 18lb 12oz 2 A 2 3lb 10oz 5 22lb 6oz 7
18 Darren Frost Wales F 6 15lb 9oz 1 F 1 3lb 7oz 6 19lb 0oz 7
19 Ian Hughes Wales B 5 12lb 4oz 4 A 3 4lb 11oz 3 16lb 15oz 7
20 Des Shipp England D 4 12lb 4oz 1 C 4 1lb 0oz 6 13lb 4oz 7
21 Jean-Francois Marcq Belgium F 5 6lb 11oz 3 F 6 5lb 7oz 4 12lb 2oz 7
22 Damien Maddocks Ireland E 3 6lb 0oz 3 B 6 2lb 9oz 4 8lb 9oz 7
23 Steve Hemingrey England E 2 4lb 4oz 4 D 5 3lb 6oz 3 7lb 10oz 7
24 Niall McKitterick Ireland F 1 2lb 9oz 5 F 5 6lb 15oz 2.5 9lb 8oz 7.5
25 Ian Leach Wales D 6 6lb 9oz 4 E 3 1lb 4oz 5 7lb 13oz 9
26 Bob Hulme Ireland D 3 5lb 2oz 5 C 3 2lb 4oz 4 7lb 6oz 9
27 George Glen Scotland B 3 8lb 11oz 5 B 2 2lb 2oz 5 10lb 13oz 10
28 Darren Davies England C 6 7lb 2oz 4 B 5 1lb 5oz 6 8lb 9oz 10
29 John Callaghan Scotland F 2 2lb 8oz 6 E 4 2lb 2oz 4 4lb 10oz 10
30 Rory O'Neil Ireland A 4 10lb 13oz 5 D 1 1lb 5oz 6 12lb 2oz 11
31 Ian Whitson Scotland D 1 4lb 12oz 6 D 2 2lb 1oz 5 6lb 13oz 11
32 Dean Irving Scotland E 1 1lb 2oz 6 C 5 1lb 8oz 5 2lb 10oz 11
33 David Corcoran Scotland A 3 10lb 8oz 6 A 5 10oz 6 11lb 2oz 12
34 Willie Wheeler Ireland B 6 6lb 4oz 6 E 6 7oz 6 6lb 11oz 12
Stephen McCaveny Scotland - - - - F 2 6lb 15oz 2.5 6lb 15oz 2.5
Mark Goodwin Wales - - - - D 4 2lb 4oz 4 2lb 4oz 4
Nigel Evans Wales C 5 5lb 8oz 5 - - - - 5lb 8oz 5
Ewan Weed Scotland C 3 1lb 10oz 6 - - - - 1lb 10oz 6

 

 
Coarse Angling in Scotland | What's New | Club Pages | Record Fish | Politics & Policy  
Coaching & Youth
National Matches | InternationalsS.F.C.A. | Connections | Home