|
2000 World Championships -
|
| 1st | Italy | 37 pts | 114.740 kg |
| 2nd | England | 59.5 pts | 98.470 kg |
| 3rd | Hungary | 89.5 pts | 75.660 kg |
| 4th | Wales | 95.5 pts | 64.980 kg |
| 5th | Germany | 99 pts | 70.720 kg |
| ........ | |||
| 16th | Ireland | 167 pts | 44.320 kg |
| 22nd | Scotland | 194 pts | 37.620 kg |
|
1st |
Jacopo Falsini | Italy |
2 pts |
31.920 kg |
|
2nd |
William Raison |
England |
2 pts |
28.370 kg |
|
3rd |
Jean Pierre Fougeat |
France |
4 pts |
23.300 kg |
| 4th | Alan Scotthorne | England | 4 pts | 22.700 kg |
| 5th | Guido Nullens | Belgium | 5 pts | 24.600 kg |
| 6th | Thomas Engert | Germany | 5 pts | 23.500 kg |
| 7th | Gianluigi Sorti | Italy | 6 pts | 27.800 kg |
| 8th | Tibor Ambrus | Hungary | 7 pts | 19.800 kg |
| 9th | Gabor Timar | Hungary | 8 pts | 20.920 kg |
| 10th | Roberto Trabucco | Italy | 8 pts | 14.680 kg |
World Angling Games Official Web Site
|